Tire Size Chart
| Additional | Tire Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Year | Modification | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 |
| Avalanche ½ Ton | 2001-09 | None | 2 | 4 | 6 | 9 | ||||||
| Avalanche ¾ Ton | 2001-09 | None | 4 | 6 | 9 | |||||||
| ½, ¾, & 1 Ton Leaf Spring |
1969-91 | None | 2 | 4 | 6 | 8 | 10 | |||||
| Fender Trim | 2 | 4 | 6 | 8 | ||||||||
| Pickup ½ Ton K1500 |
1988-98 | None | 2½ | 4 | 6 | 9 | ||||||
| Fender Trim | 4 | 6 | 9 | |||||||||
| Pickup K1500 (Old Body Style) | 1999-07 | None | 2½ | 4 | 6 | 9 | ||||||
| Pickup K1500 (New Body Style) | 2007-09 | None | 2½ | 4 | 6 | 9 | ||||||
| Pickup K1500HD | 2001-09 | None | 6 | 7 | ||||||||
| Pickup ¾ Ton (6-LUG WHEEL) |
1988-98 | None | 2½ | 4 | 6 | |||||||
| Fender Trim | 2½ | 4 | 6 | |||||||||
| Pickup ¾ Ton K2500 (8-LUG WHEEL) |
1988-98 | None | 2½ | 4 | 6-7 | |||||||
| Pickup K2500HD | 1999-06 | None | 2½ | 4 | 6-7 | |||||||
| Pickup 1 Ton | 1988-98 | None | 6 | 9 | ||||||||
| K3500 | 2001-09 | None | 4 | 6 | 7½ | |||||||
| Hummer H2 | 2001-05 | None | 5 | |||||||||
| S-10 / 15 | 1983-03 | None | 3 | 6 | ||||||||
| S-10 / 15 ZR-2 | 1998-04 | None | 4 | 6 | ||||||||
| Colorado Canyon | 2005-09 | None | 4 | |||||||||
| Tahoe / Yukon, Blazer | 1992-99 | None | 2½ | 4 | 6 | |||||||
| Suburban ½ Ton | 2000-06 | None | 2½ | 6 | ||||||||
| Suburban ¾ Ton | 1992-99 | None | 4 | 6-7 | ||||||||
| 2000-06 | None | 4 | 6-7 | |||||||||
| Additional | Tire Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Year | Modification | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 |
| ½ Ton | 1969-93 | None | 2½ | 4 | 6 | 8 | ||||||
| 1994-01 | None | 2½ | 5 | 7 | ||||||||
| Fender Trim | 2½ | 5 | 7 | |||||||||
| 2002-05 | None | 4 | 5½ | |||||||||
| Fender Trim | 4 | 6 | ||||||||||
| 2006-08 | None | 2 | 6 | |||||||||
| ¾, 1 Ton | 1994-02 | None | 3 | 5 | ||||||||
| 2003-08 | None | 2 | 3 | 4 | 5-6 | |||||||
| Additional | Tire Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Year | Modification | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 |
| Bronco | 1966-77 | None | 3½ | 5½ | ||||||||
| Cut-Out Flare | 3½ | 5½ | ||||||||||
| 1978-79 | None | 1½ | 4 | 6½ | ||||||||
| Fender Trim | 1½ | 4 | 6½ | |||||||||
| 1980-96 | None | 2 | 4 | 6 | ||||||||
| Fender Trim | 2 | 4 | 6 | |||||||||
| Bronco II | 1984-90 | None | 4½ | |||||||||
| Excursion | 2000-03 | None | 3 | 5 | ||||||||
| Explorer (93-94 Mazda Navajo) | 1990-94 1996-01 |
None | 4 | 5½ | ||||||||
| Fender Trim | 4 | 5½ | ||||||||||
| None | 4 | 5½ | ||||||||||
| F-100/150 | 1966-79 | None | 1½ | 4 | 6½ | 9 | ||||||
| Fender Trim | 1½ | 4 | 6½ | |||||||||
| 1980-96 | None | 2 | 4 | 6 | ||||||||
| Fender Trim | 2 | 4 | 6 | |||||||||
| 1997-03 | None | 4 | 6 | |||||||||
| 2004-08 | None | 2 | 4 | 6 | ||||||||
| 2009 | None | 2 | 6 | |||||||||
| F-250 | 1977½-79 | None | 4 | |||||||||
| Fender Trim | 4 | |||||||||||
| 1980-97 | None | 4 | 6 | |||||||||
| Fender Trim | 4 | 6 | ||||||||||
| 1999-04 | None | 2 | 4 | 6 | 8 | 10 | ||||||
| 2005-06 | None | 2 | 4 | 6 | 8 | |||||||
| F-350 | 1980-97 | None | 4 | |||||||||
| Fender Trim | 4 | |||||||||||
| 1999-04 | None | 2 | 4 | 6 | 8 | 10 | ||||||
| 2005-06 | None | 2 | 4 | 6 | 8 | |||||||
| Ranger 4WD (93-97Mazda) |
1983-88 | None | 2 | 4 | 6 | |||||||
| Fender Trim | 2 | 4 | 6 | |||||||||
| Ranger 2WD (93-97 Mazda) |
1989-97 | None | 4 | 5½ | ||||||||
| Fender Trim | 4 | 5½ | ||||||||||
| 1998-05 | None | 4 | ||||||||||
| 1983-88 | None | 2 | 4-5 | 6-7 | ||||||||
| Fender Trim | 5 | |||||||||||
| 1989-97 | None | 5 | ||||||||||
| Fender Trim | 5 | |||||||||||
| Sport Trac | 2001-05 | None | 4 | |||||||||
| Additional | Tire Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Year | Modification | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 |
| Cherokee XJ | 1984-01 | None | 2 | 3 | 4½ | 6 | 8 | |||||
| Grand Cherokee | 1993-98 | None | 3 | 6 | ||||||||
| 2005-06 | None | 2½ | 4 | |||||||||
| Liberty | 2002-06 | None | 2½ | |||||||||
| Commander | 2006 | None | 2½ | 4 | ||||||||
| CJ2A, CJ3A, CJ3B | 1946-63 | None | 1 | 2½ | 4 | |||||||
| Body Lift 2" | 1 | 2½ | 4 | |||||||||
| CJ5, CJ6, M38A1 | 1955-86 | None | 4 | 6 | ||||||||
| Body Lift 2" | 2½ | 4 | ||||||||||
| J-10/20 | 1974-90 | None | 4 | |||||||||
| Wrangler YJ | 1987-96 | None | 2 | 4 | 6 | |||||||
| Body Lift 2" | 2 | 4 | 6 | |||||||||
| Wrangler TJ, TJD | 1997-06 | None | 2 | 3 | 4 | 6 | ||||||
| Body Lift 2" | 2 | 3 | 4 | 6 | ||||||||
| Wrangler JK | 2007-09 | None | 2 | 4 | 6 | |||||||
| 2007-09 | Body Lift 1" | 2 | 4 | 6 | ||||||||
| Additional | Tire Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Year | Modification | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 |
| Scout II | 1971-81 | None | 4 | |||||||||
| Additional | Tire Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Year | Modification | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 |
| Hard-Body 4WD | 1983-97 | None | 2½ | |||||||||
| Hard-Body 2WD | 1986-97 | None | 2 | |||||||||
| Armada | 2004-05 | None | 2½ | |||||||||
| Titan 2 & 4WD | 2004 | None | 2½ | |||||||||
| Additional | Tire Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Year | Modification | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 |
| 4-Runner | 1984-85 | None | 3 | 4 | 7 | |||||||
| Fender Trim | 3 | 4 | 7 | |||||||||
| 1986-89 | None | 4 | 5 | |||||||||
| Fender Trim | 4 | 5 | ||||||||||
| 1990-95 | None | 4 | 5 | |||||||||
| Fender Trim | 4 | 5 | ||||||||||
| 1996-04 | None | 2½ | ||||||||||
| FJ-40 | 1964-80 | None | 2½ | |||||||||
| Cut-Out Flare | 2½ | |||||||||||
| Pickup | 1979-85 | None | 3 | 5 | ||||||||
| Fender Trim | 3 | 5 | ||||||||||
| 1986-96 | None | 4 | 6 | |||||||||
| Fender Trim | 4 | 6 | ||||||||||
| T-100 | 1993-96 | None | 4 | 5 | ||||||||
| Fender Trim | 4 | 5 | ||||||||||
| Tacoma 4WD | 1996-04 | None | 2½ | 4 | ||||||||
| 2005-09 | None | 2½ | 3 | |||||||||
| Tundra 2 & 4WD | 1999-04 | None | 2 | |||||||||
| 2005-09 | None | 3 | 6 | |||||||||
Chevy/GMC
Dodge
Ford
Jeep
International
Nissan
Toyota